
|

|

|


« October, 2008
| November 2008 |
|---|
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| |
|
|
|
|
|
1 |
| 2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 9 |
10 |
11 |
12 |
13 |
14 |
15 |
| 16 |
17 |
18 |
19 |
20 |
21 |
22 |
| 23 |
24 |
25 |
26 |
27 |
28 |
29 |
| 30 |
|
|
|
|
|
|
| November 2008 calendar - - - last updated 10/28/08 - - - ">" = track simulcast picture available only at certain OTB branches, wagering available at every branch - - - Tracks in parentheses = wagering at every branch, no simulcast at any branch - - - # = After Hours Tracks wager all day at branches and continue betting via IVR touchtone phone accounts after branches close! |
| Sat, Nov 01, 2008 |
| Calder | 12:25 | |
(Suffolk) | 12:45 | |
Golden Gate | 03:45 | |
Saratoga H | 07:00 |
| (Philadelphia) | 12:25 | |
>Beulah | 12:55 | |
>Dover H | 05:30 | |
Batavia H | 07:05 |
| Freehold H | 12:30 | |
Colonial H | 01:00 | |
Yonkers H | 06:50 | |
Remington | 07:30 |
| Aqueduct | 12:30 | |
Laurel | 01:10 | |
(Vernon H) | 06:55 | |
Woodbine H | 07:30 |
| Churchill | 12:40 | |
Finger Lakes | 01:10 | |
Meadowlands-th | 07:00 | |
Delta Downs | 07:30 |
| Delaware | 12:45 | |
>Hawthorne | 02:35 | |
Mountaineer | 07:00 | |
>Balmoral H | 08:20 |
| (Hoosier-th) | 12:45 | |
Hollywood | 03:30 | |
>Northfield H | 07:00 | |
| |
| Sun, Nov 02, 2008 |
| Delaware | 12:20 | |
Churchill | 12:40 | |
(Remington) | 02:30 | |
#AFTER HOURS TRACKS: | |
| Chester H | 12:25 | |
(Hoosier-th) | 12:45 | |
>Hawthorne | 02:35 | |
#Windsor H | 07:00 |
| Calder | 12:25 | |
Saratoga H | 12:45 | |
Hollywood | 03:30 | |
#Mountaineer | 07:00 |
| (Philadelphia) | 12:25 | |
(Colonial H) | 01:00 | |
Golden Gate | 03:45 | |
#Woodbine H | 07:30 |
| Aqueduct | 12:30 | |
Woodbine-th | 01:10 | |
>Dover H | 05:30 | |
#Balmoral H | 07:30 |
| Dalight Savings Ends - Fall back 1 hour today! |
| Mon, Nov 03, 2008 |
| Finger Lakes | 12:15 | |
Suffolk | 12:45 | |
>Dover H | 04:30 | |
Pompano H | 07:25 |
| Delaware | 12:20 | |
>Beulah | 12:55 | |
Indiana Downs H | 04:55 | |
Yonkers H | 07:40 |
| Philadelphia | 12:25 | |
Meadowlands-th | 01:10 | |
>Northfield H | 07:00 | |
| |
| Chester H | 12:25 | |
Turf Paradise | 02:30 | |
Mountaineer | 07:00 | |
| |
| Monticello H | 12:40 | |
Portland Mdws | 03:35 | |
Woodbine H | 07:20 | |
| |
| Tue, Nov 04, 2008 |
| Finger Lakes | 12:15 | |
Suffolk | 12:45 | |
>Dover H | 04:30 | |
Mountaineer | 07:00 |
| Delaware | 12:20 | |
>Beulah | 12:55 | |
Indiana Downs H | 04:55 | |
Windsor H | 07:00 |
| Philadelphia | 12:25 | |
Meadowlands-th | 01:10 | |
Colonial H | 06:00 | |
Yonkers H | 07:40 |
| Freehold H | 12:30 | |
Turf Paradise | 02:30 | |
Penn National | 06:45 | |
>Balmoral H | 08:20 |
| Monticello H | 12:40 | |
Portland Mdws | 03:35 | |
>Northfield H | 07:00 | |
| |
| Wed, Nov 05, 2008 |
| Chester H | 12:25 | |
Suffolk | 12:45 | |
Golden Gate | 03:45 | |
>Northfield H | 07:00 |
| Aqueduct | 12:30 | |
>Beulah | 12:55 | |
>Dover H | 04:30 | |
Windsor H | 07:00 |
| Laurel | 12:35 | |
Meadowlands-th | 01:10 | |
Colonial H | 06:00 | |
Batavia H | 07:05 |
| Churchill | 12:40 | |
>Hawthorne | 02:35 | |
Woodbine-th | 06:45 | |
Delta Downs | 07:30 |
| Monticello H | 12:40 | |
Hollywood | 03:30 | |
Hoosier-th | 06:45 | |
>Balmoral H | 08:20 |
| Thu, Nov 06, 2008 |
| Finger Lakes | 12:15 | |
Laurel | 12:35 | |
Golden Gate | 03:45 | |
Remington | 07:30 |
| Chester H | 12:25 | |
Churchill | 12:40 | |
>Dover H | 04:30 | |
Delta Downs | 07:30 |
| Calder | 12:25 | |
Monticello H | 12:40 | |
Hoosier-th | 06:45 | |
Yonkers H | 07:40 |
| Freehold H | 12:30 | |
>Hawthorne | 02:35 | |
Meadowlands-th | 07:00 | |
>Maywood H | 08:20 |
| Aqueduct | 12:30 | |
Hollywood | 03:30 | |
Woodbine H | 07:30 | |
| |
| Fri, Nov 07, 2008 |
| Finger Lakes | 12:15 | |
(Hoosier-th) | 12:45 | |
(Vernon H) | 06:55 | |
Remington | 07:30 |
| Calder | 12:25 | |
>Beulah | 12:55 | |
Meadowlands-th | 07:00 | |
Woodbine H | 07:30 |
| Freehold H | 12:30 | |
Woodbine-th | 01:10 | |
Mountaineer | 07:00 | |
Delta Downs | 07:30 |
| Aqueduct | 12:30 | |
Turf Paradise | 02:30 | |
>Northfield H | 07:00 | |
Yonkers H | 07:40 |
| Laurel | 12:35 | |
>Hawthorne | 03:35 | |
Saratoga H | 07:00 | |
>Maywood H | 08:20 |
| Churchill | 12:40 | |
Golden Gate | 03:45 | |
Batavia H | 07:05 | |
Hollywood | 10:05 |
| Sat, Nov 08, 2008 |
| Finger Lakes | 12:15 | |
Churchill | 12:40 | |
>Dover H | 05:30 | |
Batavia H | 07:05 |
| Delaware | 12:20 | |
(Hoosier-th) | 12:45 | |
Yonkers H | 06:50 | |
Remington | 07:30 |
| Calder | 12:25 | |
(Suffolk) | 12:45 | |
(Vernon H) | 06:55 | |
Woodbine H | 07:30 |
| (Philadelphia) | 12:25 | |
>Beulah | 12:55 | |
Meadowlands-th | 07:00 | |
Delta Downs | 07:30 |
| Freehold H | 12:30 | |
>Hawthorne | 02:35 | |
Mountaineer | 07:00 | |
>Balmoral H | 08:20 |
| Aqueduct | 12:30 | |
Hollywood | 03:30 | |
>Northfield H | 07:00 | |
| |
| Laurel | 12:35 | |
Golden Gate | 03:45 | |
Saratoga H | 07:00 | |
| |
| Sun, Nov 09, 2008 |
| Delaware | 12:20 | |
Churchill | 12:40 | |
>Hawthorne | 02:35 | |
#Windsor H | 07:00 |
| Chester H | 12:25 | |
(Hoosier-th) | 12:45 | |
Hollywood | 03:30 | |
#Mountaineer | 07:00 |
| Calder | 12:25 | |
Saratoga H | 12:45 | |
Golden Gate | 03:45 | |
#Balmoral H | 07:30 |
| (Philadelphia) | 12:25 | |
Woodbine-th | 01:10 | |
>Dover H | 05:30 | |
| |
| Aqueduct | 12:30 | |
(Remington) | 02:30 | |
#AFTER HOURS TRACKS: | | |
| |
| Mon, Nov 10, 2008 |
| Finger Lakes | 12:15 | |
Chester H | 12:25 | |
Turf Paradise | 02:30 | |
Mountaineer | 07:00 |
| Delaware | 12:20 | |
Monticello H | 12:40 | |
Portland Mdws | 03:35 | |
Woodbine H | 07:20 |
| Calder | 12:25 | |
>Beulah | 12:55 | |
>Dover H | 04:30 | |
Pompano H | 07:25 |
| Philadelphia | 12:25 | |
Meadowlands-th | 01:10 | |
>Northfield H | 07:00 | |
Yonkers H | 07:40 |
| Tue, Nov 11, 2008 |
| Finger Lakes | 12:15 | |
Churchill | 12:40 | |
Portland Mdws | 03:35 | |
Windsor H | 07:00 |
| Delaware | 12:20 | |
Monticello H | 12:40 | |
>Dover H | 04:30 | |
Yonkers H | 07:40 |
| Calder | 12:25 | |
>Beulah | 12:55 | |
Penn National | 06:45 | |
>Balmoral H | 08:20 |
| Philadelphia | 12:25 | |
Meadowlands-th | 01:10 | |
>Northfield H | 07:00 | |
| |
| Freehold H | 12:30 | |
Turf Paradise | 02:30 | |
Mountaineer | 07:00 | |
| |
| Wed, Nov 12, 2008 |
| Chester H | 12:25 | |
Monticello H | 12:40 | |
Golden Gate | 03:45 | |
Windsor H | 07:00 |
| Philadelphia | 12:25 | |
>Beulah | 12:55 | |
>Dover H | 04:30 | |
Delta Downs | 07:30 |
| Aqueduct | 12:30 | |
Meadowlands-th | 01:10 | |
Woodbine-th | 06:45 | |
>Balmoral H | 08:20 |
| Laurel | 12:35 | |
>Hawthorne | 02:35 | |
Hoosier-th | 06:45 | |
| |
| Churchill | 12:40 | |
Hollywood | 03:30 | |
>Northfield H | 07:00 | |
| |
| Thu, Nov 13, 2008 |
| Finger Lakes | 12:15 | |
Churchill | 12:40 | |
>Dover H | 04:30 | |
Delta Downs | 07:30 |
| Chester H | 12:25 | |
Monticello H | 12:40 | |
Hoosier-th | 06:45 | |
Yonkers H | 07:40 |
| Freehold H | 12:30 | |
>Hawthorne | 02:35 | |
Meadowlands-th | 07:00 | |
>Maywood H | 08:20 |
| Aqueduct | 12:30 | |
Hollywood | 03:30 | |
Woodbine H | 07:30 | |
| |
| Laurel | 12:35 | |
Golden Gate | 03:45 | |
Remington | 07:30 | |
| |
| Fri, Nov 14, 2008 |
| Finger Lakes | 12:15 | |
(Hoosier-th) | 12:45 | |
Meadowlands-th | 07:00 | |
Woodbine H | 07:30 |
| Calder | 12:25 | |
>Beulah | 12:55 | |
Mountaineer | 07:00 | |
Delta Downs | 07:30 |
| Freehold H | 12:30 | |
Fair Grounds | 01:30 | |
>Northfield H | 07:00 | |
Yonkers H | 07:40 |
| Aqueduct | 12:30 | |
Turf Paradise | 02:30 | |
Saratoga H | 07:00 | |
>Maywood H | 08:20 |
| Laurel | 12:35 | |
>Hawthorne | 03:35 | |
Batavia H | 07:05 | |
Hollywood | 10:05 |
| Churchill | 12:40 | |
Golden Gate | 03:45 | |
Remington | 07:30 | |
| |
| Sat, Nov 15, 2008 |
| Finger Lakes | 12:15 | |
Churchill | 12:40 | |
Golden Gate | 03:45 | |
Saratoga H | 07:00 |
| Calder | 12:25 | |
(Hoosier-th) | 12:45 | |
>Dover H | 05:30 | |
Batavia H | 07:05 |
| (Philadelphia) | 12:25 | |
>Beulah | 12:55 | |
Yonkers H | 06:50 | |
Remington | 07:30 |
| Freehold H | 12:30 | |
Fair Grounds | 01:30 | |
Meadowlands-th | 07:00 | |
Woodbine H | 07:30 |
| Aqueduct | 12:30 | |
>Hawthorne | 02:35 | |
Mountaineer | 07:00 | |
Delta Downs | 07:30 |
| Laurel | 12:35 | |
Hollywood | 03:30 | |
>Northfield H | 07:00 | |
>Balmoral H | 08:20 |
| Sun, Nov 16, 2008 |
| Chester H | 12:25 | |
(Hoosier-th) | 12:45 | |
>Hawthorne | 02:35 | |
#Windsor H | 07:00 |
| Calder | 12:25 | |
Saratoga H | 12:45 | |
Hollywood | 03:30 | |
#Mountaineer | 07:00 |
| (Philadelphia) | 12:25 | |
Woodbine-th | 01:10 | |
Golden Gate | 03:45 | |
#Balmoral H | 07:30 |
| Aqueduct | 12:30 | |
Fair Grounds | 01:30 | |
>Dover H | 05:30 | |
| |
| Churchill | 12:40 | |
(Remington) | 02:30 | |
#AFTER HOURS TRACKS: | | |
| |
| Mon, Nov 17, 2008 |
| Finger Lakes | 12:15 | |
Monticello H | 12:40 | |
Portland Mdws | 03:35 | |
Woodbine H | 07:20 |
| The Meadows H | 12:15 | |
>Beulah | 12:55 | |
>Dover H | 04:30 | |
Pompano H | 07:25 |
| Philadelphia | 12:25 | |
Zia Park | 02:15 | |
>Northfield H | 07:00 | |
Yonkers H | 07:40 |
| Chester H | 12:25 | |
Turf Paradise | 02:30 | |
Mountaineer | 07:00 | |
| |
| Tue, Nov 18, 2008 |
| The Meadows H | 12:15 | |
>Beulah | 12:55 | |
>Dover H | 04:30 | |
Windsor H | 07:00 |
| Finger Lakes | 12:15 | |
Zia Park | 02:15 | |
Penn National | 06:45 | |
Yonkers H | 07:40 |
| Philadelphia | 12:25 | |
Turf Paradise | 02:30 | |
>Northfield H | 07:00 | |
>Balmoral H | 08:20 |
| Monticello H | 12:40 | |
Portland Mdws | 03:35 | |
Mountaineer | 07:00 | |
| |
| Wed, Nov 19, 2008 |
| Chester H | 12:25 | |
Monticello H | 12:40 | |
>Dover H | 04:30 | |
Delta Downs | 07:30 |
| Freehold H | 12:30 | |
>Beulah | 12:55 | |
Woodbine-th | 06:45 | |
>Balmoral H | 08:20 |
| Aqueduct | 12:30 | |
>Hawthorne | 02:35 | |
Hoosier-th | 06:45 | |
| |
| Laurel | 12:35 | |
Hollywood | 03:30 | |
>Northfield H | 07:00 | |
| |
| Churchill | 12:40 | |
Golden Gate | 03:45 | |
Windsor H | 07:00 | |
| |
| Thu, Nov 20, 2008 |
| Finger Lakes | 12:15 | |
Laurel | 12:35 | |
Golden Gate | 03:45 | |
Delta Downs | 07:30 |
| Chester H | 12:25 | |
Churchill | 12:40 | |
>Dover H | 04:30 | |
Yonkers H | 07:40 |
| Calder | 12:25 | |
Monticello H | 12:40 | |
Hoosier-th | 06:45 | |
>Maywood H | 08:20 |
| Freehold H | 12:30 | |
>Hawthorne | 02:35 | |
Woodbine H | 07:30 | |
| |
| Aqueduct | 12:30 | |
Hollywood | 03:30 | |
Remington | 07:30 | |
| |
| Fri, Nov 21, 2008 |
| Finger Lakes | 12:15 | |
(Hoosier-th) | 12:45 | |
Meadowlands H | 07:00 | |
Woodbine H | 07:30 |
| Calder | 12:25 | |
>Beulah | 12:55 | |
Mountaineer | 07:00 | |
Delta Downs | 07:30 |
| Freehold H | 12:30 | |
Fair Grounds | 01:30 | |
>Northfield H | 07:00 | |
Yonkers H | 07:40 |
| Aqueduct | 12:30 | |
Turf Paradise | 02:30 | |
Saratoga H | 07:00 | |
>Maywood H | 08:20 |
| Laurel | 12:35 | |
>Hawthorne | 03:35 | |
Batavia H | 07:05 | |
Hollywood | 10:05 |
| Churchill | 12:40 | |
Golden Gate | 03:45 | |
Remington | 07:30 | |
| |
| Sat, Nov 22, 2008 |
| Finger Lakes | 12:15 | |
Churchill | 12:40 | |
Golden Gate | 03:45 | |
Saratoga H | 07:00 |
| Calder | 12:25 | |
(Hoosier-th) | 12:45 | |
>Dover H | 05:30 | |
Batavia H | 07:05 |
| (Philadelphia) | 12:25 | |
>Beulah | 12:55 | |
Yonkers H | 06:50 | |
Remington | 07:30 |
| Freehold H | 12:30 | |
Fair Grounds | 01:30 | |
Meadowlands H | 07:00 | |
Woodbine H | 07:30 |
| Aqueduct | 12:30 | |
>Hawthorne | 02:35 | |
Mountaineer | 07:00 | |
Delta Downs | 07:30 |
| Laurel | 12:35 | |
Hollywood | 03:30 | |
>Northfield H | 07:00 | |
>Balmoral H | 08:20 |
| Sun, Nov 23, 2008 |
| Chester H | 12:25 | |
(Hoosier-th) | 12:45 | |
>Hawthorne | 02:35 | |
#Windsor H | 07:00 |
| Calder | 12:25 | |
Saratoga H | 12:45 | |
Hollywood | 03:30 | |
#Mountaineer | 07:00 |
| (Philadelphia) | 12:25 | |
Woodbine-th | 01:10 | |
Golden Gate | 03:45 | |
#Balmoral H | 07:30 |
| Aqueduct | 12:30 | |
Fair Grounds | 01:30 | |
>Dover H | 05:30 | |
| |
| Churchill | 12:40 | |
(Remington) | 02:30 | |
#AFTER HOURS TRACKS: | | |
| |
| Mon, Nov 24, 2008 |
| Finger Lakes | 12:15 | |
Chester H | 12:25 | |
Turf Paradise | 02:30 | |
Mountaineer | 07:00 |
| The Meadows H | 12:15 | |
Monticello H | 12:40 | |
Portland Mdws | 03:35 | |
Woodbine H | 07:20 |
| Calder | 12:25 | |
>Beulah | 12:55 | |
>Dover H | 04:30 | |
Pompano H | 07:25 |
| Philadelphia | 12:25 | |
Zia Park | 02:15 | |
>Northfield H | 07:00 | |
Yonkers H | 07:40 |
| Tue, Nov 25, 2008 |
| The Meadows H | 12:15 | |
>Beulah | 12:55 | |
Penn National | 06:45 | |
Yonkers H | 07:40 |
| Finger Lakes | 12:15 | |
Zia Park | 02:15 | |
>Northfield H | 07:00 | |
>Balmoral H | 08:20 |
| Chester H | 12:25 | |
Turf Paradise | 02:30 | |
Mountaineer | 07:00 | |
| |
| Philadelphia | 12:25 | |
Portland Mdws | 03:35 | |
Windsor H | 07:00 | |
| |
| Monticello H | 12:40 | |
>Dover H | 04:30 | |
Delta Downs | 07:30 | |
| |
| Wed, Nov 26, 2008 |
| Chester H | 12:25 | |
Monticello H | 12:40 | |
>Dover H | 04:30 | |
Batavia H | 07:05 |
| Freehold H | 12:30 | |
>Beulah | 12:55 | |
Woodbine-th | 06:45 | |
Delta Downs | 07:30 |
| Aqueduct | 12:30 | |
>Hawthorne | 02:35 | |
Penn National | 06:45 | |
>Balmoral H | 08:20 |
| Laurel | 12:35 | |
Hollywood | 03:30 | |
>Northfield H | 07:00 | |
| |
| Churchill | 12:40 | |
Golden Gate | 03:45 | |
Windsor H | 07:00 | |
| |
| Thu, Nov 27, 2008 |
| Calder | 11:00 | |
Aqueduct | 11:25 | |
Fair Grounds | 01:30 | |
Golden Gate | 02:15 |
| Laurel | 11:05 | |
Churchill | 11:30 | |
Hollywood | 02:00 | |
| |
| HAPPY THANKSGIVING! |
| Fri, Nov 28, 2008 |
| Churchill | 11:30 | |
Laurel | 12:35 | |
Golden Gate | 03:45 | |
Batavia H | 07:05 |
| Finger Lakes | 12:15 | |
>Beulah | 12:55 | |
Penn National | 06:45 | |
Woodbine H | 07:30 |
| Calder | 12:25 | |
Fairgrounds | 01:30 | |
Meadowlands H | 07:00 | |
Delta Downs | 07:30 |
| Aqueduct | 12:25 | |
Hollywood | 03:30 | |
Mountaineer | 07:00 | |
Yonkers H | 07:40 |
| (Philadelphia) | 12:25 | |
(Remington) | 03:30 | |
>Northfield H | 07:00 | |
>Maywood H | 08:20 |
| Freehold H | 12:30 | |
>Hawthorne | 03:35 | |
Saratoga H | 07:00 | |
| |
| Sat, Nov 29, 2008 |
| Churchill | 11:30 | |
Laurel | 12:35 | |
>Dover H | 05:30 | |
Batavia H | 07:05 |
| Finger Lakes | 12:15 | |
>Beulah | 12:55 | |
Yonkers H | 06:50 | |
Remington | 07:30 |
| Calder | 12:25 | |
Fair Grounds | 01:30 | |
Meadowlands H | 07:00 | |
Woodbine H | 07:30 |
| (Philadelphia) | 12:25 | |
>Hawthorne | 02:35 | |
Mountaineer | 07:00 | |
Delta Downs | 07:30 |
| Freehold H | 12:30 | |
Hollywood | 03:30 | |
>Northfield H | 07:00 | |
>Balmoral H | 08:20 |
| Aqueduct | 12:30 | |
Golden Gate | 03:45 | |
Saratoga H | 07:00 | |
| |
| Sun, Nov 30, 2008 |
| Chester H | 12:25 | |
Saratoga H | 12:45 | |
>Hawthorne | 02:35 | |
#AFTER HOURS TRACKS: | |
| Calder | 12:25 | |
Woodbine-th | 01:10 | |
Hollywood | 03:30 | |
#Windsor H | 07:00 |
| (Philadelphia) | 12:25 | |
Fair Grounds | 01:30 | |
Golden Gate | 03:45 | |
#Mountaineer | 07:00 |
| Aqueduct | 12:30 | |
(Remington) | 02:30 | |
>Dover H | 05:30 | |
#Balmoral H | 07:30 |
Back to top
|

|
|

|